| PRICE LIST
Hino Ranger
Type | Price List OTR |
FG240JP | 788.500.000 |
FG260JJ | 832.500.000 |
FG260JK | 834.500.000 |
FG260JK ABS | 885.500.000 |
FG260JL | 837.500.000 |
FG260JM | 861.500.000 |
FG260JP | 842.500.000 |
FG260JS | 850.500.000 |
FG260JU | 863.500.000 |
FG260TH | 848.500.000 |
SG280TH | 1.002.500.000 |
SG280TH ABS | 1.041.500.000 |
FL260JN | 992.000.000 |
FL260JN ABS | 1.051.000.000 |
FL280JT | 1.017.000.000 |
FLE 260JW | 992.000.000 |
FL260JW | 1.005.000.000 |
FL260JW ABS | 1.063.000.000 |
FL280JW | 1.034.000.000 |
FLX 280JW | 1.135.000.000 |
FM280JM | 1.221.000.000 |
FM280JL | 1.231.000.000 |
FM260JD | 1.207.000.000 |
FM280JD | 1.233.000.000 |
FM280JD ABS | 1.271.000.000 |
FM280JW | 1.278.000.000 |
FM280JD MINING | 1.261.000.000 |
FM340PL MINING | 1.450.000.000 |
FM340PD MINING | 1.453.000.000 |
FMX 280TH | 1.170.000.000 |
FM 280 TH | 1.282.000.000 |
FM280TH ABS | 1.304.000.000 |
FM340TH | 1.429.000.000 |
FM340TH ABS | 1.457.000.000 |
| SPESIFIKASI
Karoseri
Performa
Performa | |
Kecepatan Maksimum | 88 (KM/H) |
Daya Tanjak (tan Ø) | 67 |
Model Mesin
Model Mesin | |
Model | J08E-WK |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
Tenaga Maksimum (PS/rpm) | 285 / 2.500 |
Torsi Maksimum (Kgm/rpm) | 91 / 1.500 |
Jumlah Silinder | 6 |
Diameter x Langkah Piston (mm) | 112 x 130 |
Isi Silinder (cc) | 7.684 |
Kopling
Kopling | |
Tipe | Pelat Kering Tunggal dengan Coil Spring |
Diameter Cakram | 380 mm |
Transmisi
Transmisi | |
Tipe | M009DD |
Perbandingan Gigi | – |
C | 14,056 |
ke-1 | 9,647 |
ke-2 | 6,993 |
ke-3 | 5,021 |
ke-4 | 3,636 |
ke-5 | 2,653 |
ke-6 | 1,923 |
ke-7 | 1,380 |
ke-8 | 1,000 |
Mundur | 13,636 |
Kemudi
Kemudi | |
Tipe | Integral Power Steering |
Minimal Radius Putar | 8,5 m |
Sumbu
Sumbu | |
Belakang | Full Floating Tipe Hypoid Gear |
Depan | Reverse Elliot, I-Section Beam |
Perbandingan Gigi Akhir | 6,428 |
Sistem Penggerak | rear 6 x 4 |
Rem
Rem | |
Rem Utama | Full Air dengan Sirkuit Ganda |
Rem Pelambat | Terletak pada Pipa Gas Buang |
Rem Parkir | Spring Brake |
Roda & Ban
Roda & Ban | |
Ukuran Rim | 20 x 7,50 V – 165 |
Ukuran Ban | 11.00-20-16PR |
Jumlah Ban | 10 + 1(spare tire) |
Suspensi
Suspensi | |
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic,Tipe Trunnion Suspensi, Rigid Axle dengan Pegas Daun Semi Elliptic |
Sistim Listrik Accu | |
Accu | 12V-65Ahx2 |
Dimensi
Dimensi |
|
Jarak Sumbu Roda (WB) |
4.030+1.350 mm |
Total Panjang (OL) |
8.600 mm |
Total Lebar (OW) |
2.490 mm |
Total Tinggi (OH) |
2.760 mm |
Lebar Jejak Depan (FR Tr) |
2.050 mm |
Lebar Jejak Belakang (RR Tr) |
1.860 mm |
Julur Depan (FOH) |
1.280 mm |
Julur Belakang (ROH) |
1.940 mm |
Kabin Kesumbu Roda Belakang (CA) |
3.875 mm |
| CONTACT INFO
FERRY
(Business Consultant Officer)
Call : 0889-2227-222
Whatsapp : 0889-2227-222
Email : hinoferry@gmail.com
Feel free to contact us and chat with me.
| HINO MALANG
PT. INDOMOBIL PRIMA NIAGA
Jl. Raya Singosari NO. 182 Malang 65153.